Below are the projects completed by us for Hot & Cold Insulation
| S.NO | CUSTOMER NAME | NATURE OF JOB | AREA (M2) |
|---|---|---|---|
| 1. | Chemplast sanmar ltd, mettur dam | Hot & cold insulation | 8500 |
| 2. | Mrf ltd, trichy, chennai, goa, pondy, arakonam, dahej, ankanpally, medak | Hot insulation for various pipe line | 12000 |
| 3. | Cholan paper mill, maduranthagam | Hot insulation for various pipe line | 1250 |
| 4. | Victory paper mill | Hot insulation for various pipe line | 460 |
| 5. | Agila pharma, hosur | Hot insulation for various pipe line | 1000 |
| 6. | W.s.industries ltd, chennai | Hot insulation | 1525 |
| 7. | Metec design (ford india), chennai | Hot insulation | 1040 |
| 8. | Saint- gobain glass ltd, chennai | Hot insulation for various pipe line | 925 |
| 9. | Tamilnadu co-operative sugar mills | Hot insulation work | 8500 |
| 10. | Srf ltd, chennai | Hot & cold insulation | 1900 |
| 11. | Taj coromandal, chennai | Hot & cold & acoustic insulation | 1454 |
| 12. | Grt hotel, chennai | Hot , cold & acoustic insulation | 1480 |
| 13. | Residency abba | Hot , cold & acoustic insulation | 2434 |
| 14. | Ultra tech cement, arakonam | Hot insulation work | 655 |
| 15. | Lmw , coimbatore | Hot insulation work | 1600 |
| 16. | Idmc, ooty | Cold insulation | 794 |
| 17. | Malabar cement , palakad | Hot insulation for various pipe line | 1040 |
| 18. | Kalishwari oil mill, chennai | Hot & cold insulation | 1540 |
| 19. | Carbon lorraine, chennai | Hot insulation | 874 |
| 20. | Rattha somerset, chennai | Exhaust pipe line | 420 |
| 21. | Dalmia cements limited, ariyalur | Hot insulation for vessel | 1440 |
| 22. | Acc limited, madukarai | Hot insulation for various pipe line | 240 |
| 23. | E.i.d.parry sugar group companies 1. Pudukottai 2. Pettavaithalai 3. Pugalur, karur 4. Sangili , andhrapradesh 5. Kakinada, andhrapradesh 6. Pondicherry 7. Haliyal, karnataka | Hot insulation work | 32544 |
| 24. | Kalyani steels ltd., hospet | Hot insulation work for pipe line | 4214 |
| 25. | Rajsree sugar mills TheniVillupuramGingee | Hot insulation work | 8440 |
| 26. | Tcp limited, gumidipoondi | Hot insulation work | 2500 |
| 27. | Apollo tyres limited, chennai | Hot insulation work | 7500 |
| 28. | Dev kiran paper mills p.ltd, bangalore | Hot insulation work | 1840 |
| 29. | Gulf engineers & constructors p.ltd (mrf limited, trichy) | Hot insulation work for various pipeline work | 4500 |
| 30. | Jk.tyres limited, 1. Chennai 2. Mysore | Hot insulation work for press line | 3500 |
| 31. | Kothari sugars mills ltd, sathamangalam & kattur | Hot insulation work | 4340 |
| 32. | Surya dev alloys, gummidipoondi | Hot insulation work | 1200 |
| 33. | Synthite industries ltd, karamadai | Hot insulation work | 1490 |
| 34. | Asvini fisheries (eou), tuticorin | Cold insulation work for pipe line | 1940 |
| 35. | Kadalkanni frozen foods, tuticorin | Cold insulation work for various pipe line | 790 |
| 36. | The india cement limited, 1.chilamkur, 2.yerrakuntala 3.vishnupuram 4. Malkapur, 5. Tirunelveli, 6.dalavoi, ariyalur 7.vallur, chennai | Hot insulation work | 26000 |
| 37. | Dcw limited, tutocorin | Hot insulation work | 7200 |
| 38. | The coromandel sugars ltd, k r pet, mandya | Hot insulation work | 12000 |
| 39. | Linde india limited (indguard engineers), sullurpet | Hot insulation work | 1450 |
| 40. | Rajshil paper limited, nanjuncode | Hot insulation work | 1900 |
| 41. | Theva & co,tuticorin | Cold insulation work | 1045 |
| 42. | Edhayam frozen foods private ltd, tuticorin | Cold insulation work | 490 |
| 43. | V.v.marine, tuticorin | Cold insulation work | 794 |
| 44. | Danfoss | Cold insulation work | 1540 |
| 45. | Cooperative milk dairy (aavin), tamilnadu | Cold insulation work | 2700 |
| 46. | Costal power project, tuticorin | Hot insulation work | 845 |
| 47. | Mefco engineers, sriperumbudur | Hot insulations work | 540 |
| 48. | Metec design,( titan company limited, hosur) | Cold insulation work | 1000 |
| 49. | Arjun pulp & paper mills, (thirunelveli) | Hot insulation work | 7250 |
| 50. | Basf ltd, mahindra world city) | Hot & cold insulation work | 4000 |
| 51. | Metal powder limited, gummidipoondi | Hot insulation work | 5800 |
| 52. | Britannia industries, perundurai | Hot insulation work | 2800 |
| 53. | The ramco cement limited 1.virudunagar, 2.alathiyur 3. Ariyalur, 4.vizag | Hot insulation work | 8900 |
| 54. | Jesons industries limited Chennai | Hot insulation work for pipe line | 1200 |
| 55. | Heidelberg cement india ltd, tumkur dist | Hot insulation work | 900 |
| 56. | Prudential sugars corpn, ap | Hot insulation work | 4800 |
| 57. | Sri chakra cements limited, guntur | Hot insulation work | 3500 |
| 58. | Sagar cements limited | Hot insulation work | 20000 |
| 59. | Sree jayajothi cements private limited | Hot insulation work | 2400 |
| 60. | Philips carbon limited, cochin | Hot insulation work | 3500 |
| 61. | Deccan cements limited, Bhawanipuram | Hot insulation work | 4750 |
| 62. | Shree abirami engineering, Chennai | Hot insulation work | 1000 |
| 63. | Atg tyres private limited | Exhaust ducting work | 600 |
| 64. | Repal co-gen private ltd | Hot insulation work | 3000 |
| 65. | Hindustan resin | Hot insulation work | 2300 |
| 66. | Ennore tank terminal | Pipe line work | 12000 |
| 67. | Eid parry india limited, pudukottai | Thermal insulation work | 4000 |
| 68. | Vardeep petro chemicals private ltd, perambalur | Thermal insulation work | 1000 |
| 69. | Snj brewerties private limited | Thermal insulation work for pipe line | 500rmts |
| 70. | Madhuranthagam coop sugar | Thermal insulation work | 500 |
| 71. | Tvs tyres, madurai | Energy efficiency work & hot insulation work | 150presses |
| 72. | Tvs tyres, rudhrapur | Energy efficiency work & hot insulation work | 40presses |
| 73. | Coromandel international limited, vizag | Thermal insulation work | 1700 |
| 74. | R v consulting Jajpur cements p.ltd, Jajpur dit, odisha | Thermal insulation work | 4200 |
| 75. | Ultramarine & pigments ltd, naidupet | Thermal insulation work | 4500 |
| 76. | Batliboi environmental engineering limited | Thermal insulation work | 4500 |
| 77. | Epsilon carbon private limited | Thermal insulation work | 15000 |
| 78. | Flavons extract | Thermal insulation | 1200 |
| 79. | Prime Engineers (IOCL, ASANUR (VIL), Kallakurichi | Thermal Insulation work for pipe line | 300 |
| 80. | Emerald resilent tyre manufacturers Pvt. Ltd., Gummidipoondi | Thermal Insulation work | 4000 |
| 81. | MRF Limited, Ankanpally | Energy Conservation work | 1500 |
| 82. | Indian Oil Petronas Pvt. Ltd. | Tank Bottom Hot Insulation work | 450 |
| 83. | PCBL (TN) limited, Thervoy kandiai gummidipoondi | Thermal Insulation work for Tank | 48000 |
| 84. | Bodal chemicals limited, punjab | Thermal Insulation materials | 6000 |
| 85. | Electrosteel castings limited, srikalahasthi | Thermal Insulation work for Pipe Line | 2500 |
| 86. | Daimler india commercial vehicles p.ltd, oragadam | Thermal Insulation work for Pipe Line | 1000 |
| 87. | Thirumalai chemicals limited, ranipet | Thermal Insulation work for Equipment and Pipe Line | 26000 |
| 88. | Ana oleo private limited, krishnapattnam, nellore | Thermal Insulation work for Equipment | 12000 |
| 89. | Cabot sanmar limited, Salem | Thermal Insulation work for Equipment & Pipe Line | 2000 |
| 90. | Parry sugars refinery india private limited, Kakinada | Thermal Insulation work for Equipment | 1500 |
ON GOING THERMAL INSULATION WORK:
- Thirumalai chemicals limited, Ranipet
- CABOT SANMAR LIMITED, Salem
